| Year of use | Nitrogen purity | NItrogen flow rate | Application industry |
| 08.2001 | 97% | 800m3/h | coal |
| 09.2002 | 97% | 800m3/h | coal |
| 08.2003 | 97% | 800m3/h | coal |
| 08.2004 | 97% | 200m3/h | coal |
| 01.2006 | 97% | 1000m3/h | coal |
| 07.2006 | 97% | 1000m3/h | coal |
| 02.2009 | 97% | 1000m3/h | coal |
| 06.2009 | 97% | 200m3/h,8kg | coal |

Case site figure
Copyright@2021 Shanghai Rich Gas Technology Co. Ltd. 沪ICP备08116306号